Google Rating
5.0 (158)
Size | Occupancy | Handicap accessible |
---|---|---|
8' x 12' | 20 | Shelter size is handicap accessible |
8' x 16' | 25 | Shelter size is handicap accessible |
8' x 24' | 38 | Shelter size is handicap accessible |
10' x 24' | 48 | Shelter size is handicap accessible |
10' x 32' | 64 | Shelter size is handicap accessible |
10' x 40' | 80 | Shelter size is handicap accessible |
10' x 48' | 96 | Shelter size is handicap accessible |
10' x 56' | 112 | Shelter size is handicap accessible |
10' x 64' | 128 | Shelter size is handicap accessible |
We will attempt to match or beat a competitor's advertised price for comparable shelters!
America's Top Companies Choose Safe-T-Shelter to Protect their Employees